All Properties

This Property Is No Longer In Our Inventory

It looks like we do not have that unit in our inventory any longer, but we've got you covered.

Here is an alphabetical list of all our available inventory at Kiawah Seabrook Exclusives. Select one of the letters to show rentals starting with that letter.

162 properties listed.

# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Swipe Swipe to see Table contents
Property Sleeps Bedrooms Bathrooms Price Range
1023 Sparrow Pond Cottage Wooded View 7 3 2
1031 Sparrow Cottage Woodland View 6 3 2
104 Surfscoter Lane 8 4 3
1045 Sparrow Pond Lagoon View 6 3 2
105 Inlet Cove Cottage Woodland View 6 3 2
1063 Sparrow Pond Cottage Woodland View 6 3 3
1066 Sparrow Pond Cottage Woodland View 7 3 2
1070 Sparrow Pond Cottage Woodland View 6 3 2
1082 Sparrow Pond Cottage Lagoon View 6 3 3
1096 Sparrow Pond Cottage Lagoon View 6 3 2
1104 Duneside Oceanfront Villa 8 4 4
1108 Summerwind Lane 6 3 2
1111 Duneside Oceanfront Villa 8 4 3
1165 Summerwind Lane 7 3 3
119 Surfscoter Lane 9 4 4
12 Falcon Point Road 10 5 4
122 Bufflehead Drive 10 4 4
1226 Creekwatch 5 2 2
13 Atlantic Beach Court 10 5 4
130 Turnberry Drive 6 3 3
1302 Pelican Watch Villas 4 1 2
13102 Pelican Watch Villas 4 1 2
13104 Pelican Watch Villas 4 1 2
13107 Pelican Watch Villas 4 1 2
1318 Pelican Watch Villas 6 2 3
1330 Pelican Watch Villas 4 1 2
1344 Pelican Watch Villas 2 1 2
1347 Pelican Watch Villas 4 1 2
1360 Pelican Watch Villas 4 1 2
1363 Pelican Watch Villas 4 1 2
1368 Pelican Watch Villas 2 1 2
1372 Pelican Watch Villas 4 1 2
1373 Pelican Watch Villas 6 3 2
1375 Pelican Watch Villas 4 1 2
1376 Pelican Watch Villas 2 1 2
1377 Pelican Watch Villas 4 1 2
138 High Hammock Villas 4 2 2
1383 Pelican Watch Villas 4 1 2
1387 Pelican Watch Villas 4 1 2
1388 Pelican Watch Villas 6 3 4
1390 Pelican Watch Villas 6 2 3
1394 Pelican Watch Villas 6 2 3
1402 West Beach Villa 4 1 1
15 Ocean Green 6 3 3
166 Surfsong Road 10 4 3
168 High Hammock Villas 6 2 2
17 Surfsong 10 5 3
19 Surfsong Road 12 5 4
192 Ryder Cup 10 4 3
1924 Bohicket Marina 6 3 3
193 Ryder Cup 8 4 4
1938 Bohicket Marina 4 1 2
194 Ryder Cup 10 4 3
1967 Bohicket Marina 6 2 2
2011 Marsh Walk Villa 4 2 2
202 Horned Grebe Court 8 4 5
205 Glen Abbey 14 6 4
2066 Marsh Walk Villa 4 2 2
21 Surfsong 6 3 3
2112 Loblolly Ln 8 3 3
2248 Rolling Dunes 8 4 3
2256 Rolling Dunes 8 4 3
2258 Rolling Dunes 8 4 3
2273 Shipwatch Oceanside Villa 4 1 1
23 Marsh Cottage Lane 8 3 3
23 Turtle Beach Lane 6 3 2
230 Glen Abbey 18 8 6
2325 Oyster Catcher Court 8 3 3
2375 Shipwatch Oceanside Villa 6 2 2
239 Glen Abbey 8 4 3
2450 The Bent Twig 8 3 2
2473 Shipwatch Oceanfront Villa 6 2 2
2476 Shipwatch Oceanfront Villa 4 1 1
2650 High Hammock Road 8 3 3
2717 Seabrook Island Road 7 3 3
2764 Live Oak Villa 6 2 2
2867 Old Drake Drive 12 5 4
2904 Atrium Villa 6 2 2
2907 Atrium Villa 6 2 2
2909 Atrium Villa 5 2 2
2920 Atrium Villa 6 2 2
3020 Ocean Winds Villa 6 3 3
305 Ocean Oaks 8 4 4
310 Ocean Oaks 10 5 5
3103 Marshgate Drive 8 4 4
328 Beach Club Villa 7 3 3
328 Moon Tide Lane 12 5 4
330 Beach Club Villa 6 3 3
350 Low Oak Woods 10 5 3
3501 Seabrook Island Road 10 5 3
3536 Seascape Villa Woodland View 4 1 1
3554 Seascape Oceanfront Villa 6 3 3
3605 Beachcomber Run 10 4 3
363 Red Bay 10 4 3
3637 Pompano Court 9 4 3
364 Red Bay 9 4 4
3648 Cobia Court 8 4 4
3724 Seabrook Island Road 10 4 3
3736 Seabrook Island Road 10 4 4
3800 Dolphin Point 8 4 4
388 Governors Drive 10 4 4
4108 Night Heron Cottage Woodland View 6 3 2
411 Ocean Oaks 12 5 4
4136 Night Heron Cottage Woodland View 6 3 2
4138 Night Heron Cottage Woodland View 6 3 2
4140 Night Heron Cottage Woodland View 6 3 3
4176 Night Heron Cottage Woodland View 6 3 2
4262 Mariners Watch Villa Lagoon View 4 1 1
4270 Mariners Watch Lagoon View 2 1 1
4285 Mariners Watch Villa Woodland View 4 1 1
4286 Mariners Watch Villa Lagoon View 4 1 1
43 Muirfield Ln 11 5 5
4300 Windswept Oceanfront Villa 6 3 3
4303 Windswept Oceanfront Villa 4 1 1
4308 Windswept Oceanfront Villa 6 2 2
4341 Windswept Lakeside Woodland View 5 2 2
4365 Windswept Lakeside Villa 4 2 2
44 Muirfield Ln 10 4 3
4409 Windswept Oceanside Villa 4 1 2
4418 Windswept Ocean View Villa 4 1 1
4426 Windswept Ocean View Villa 3 1 1
4438 Windswept Oceanside Villa 2 1 1
4466 Windswept Villa Woodland View 4 1 1
4468 Windswept Villa Woodland View 4 1 1
4470 Windswept Villa Woodland Suite 2 1 1
4560 Parkside Villa Lagoon View 6 3 3
4741 Tennis Club Villa Wooded View 4 2 2
478 Oceanwoods Cottage Lagoon View 6 3 3
4847 Green Dolphin Way Lagoon View 6 2 2
4906 Turtle Point Villa 6 2 2
4942 Turtle Point Villa Lagoon View 6 3 3
4953 Turtle Point Villa Golf & Lagoon View 6 3 3
4965 Turtle Point Villa Golf View 6 2 2
4973 Turtle Point Villa Golf View 4 2 2
4974 Turtle Point Villa Golf View 6 3 3
4994 Turtle Point Villa Golf View 5 2 2
5 Avocet 12 5 5
5107 Windswept Oceanfront Villa 6 2 2
5110 Windswept Oceanfront Villa 4 2 2
5121 Windswept Oceanfront Villa 6 3 3
5133 Windswept Oceanfront Villa 4 2 2
519 Tarpon Pond 7 3 3
5550 Turtle Cove Lagoon View 6 2 2
559 Oyster Rake Drive 8 4 3
594 Piping Plover 9 4 4
595 Piping Plover 10 5 5
610 Shadowwood Villa 4 1 1
621 Shadowwood Villa 4 1 2
65 Persimmon Court 6 3 3
74 Governors Drive 10 4 3
749 Spinnaker Beachhouse 6 3 2
77 Forestay 12 6 4
783 Spinnaker Beachhouse 6 2 2
79 Bittern 8 4 3
81 Surfsong Road 10 5 4
83 Inlet Cove River View 5 2 2
87 Jackstay Court 10 5 5
9 Greensward Road 7 3 2
911 Sealoft Villa 6 3 3
919 Sealoft Villa 6 3 3
949 Sealoft Villa 6 2 2
99 Surfscoter Lane 6 3 2
Kiawah Island Vacation Rentals callout
Kiawah Island Vacation Rentals
Kiawah Island Vacation Rentals
View More
Seabrook Island Vacation Rentals callout
Seabrook Island Vacation Rentals
Seabrook Island Vacation Rentals
View More
Homes with Private Pools callout
Homes with Private Pools
Homes with Private Pools
View More
Oceanfront Rentals callout
Oceanfront Rentals
Oceanfront Rentals
View More
View All Vacation Rentals callout
View All Vacation Rentals
View All Vacation Rentals
View More